With the rapid change of technologies and gradual update of material, the application of corrosion resistant structural steel has continually expanded. Corrosion resistant structural steel has got more and more attention from manufacturing enterprises and has a tendency to replace common structural steel. The development of the structural steel can’t be without anti-corrosion technology. Now the corrosion resistance of structural steel has become one of the major issues in the world. In a sense, anti-corrosion technology of steel is the key to ensure the proper use and durability of structural steel.
Steel grade and Size
Size, Steel grade and delivery status
Weathering resistant steel | Executive standard | Steel Grade | Size mm | Delivery status |
Chinese standard | GB4171 | Q235NH、Q295NH、Q355NH、
Q355GNH |
6-80*1600-3250 | AR、CR、N |
European standard | EN10025-5 | S355J2W、S355K2W、S355J0W、S355J0WP、S355J2WP | 6-80*1600-3250 | AR、CR、N |
American standard | ASTM A709 | A709Gr50W B、A709Gr50W(T)(F) | 6-80*1600-3250 | AR、CR、N |
Steel Grade | C | Mn | Si | P | S | Cr | Ni | Cu |
Q235NH | ≤0.13 | 0.20-0.60 | 0.10-0.40 | ≤0.03 | ≤0.03 | 0.40-0.80 | ≤0.65 | 0.25-0.55 |
S355J0W、S355J2W、S355K2W 、Q355NH | ≤0.15 | 0.50-1.50 | ≤0.50 | ≤0.03 | ≤0.03 | 0.40-0.80 | ≤0.65 | 0.25-0.55 |
S355J0WP、S355J2WP、Q355GNH | ≤0.12 | ≤1.00 | 0.20-0.75 | 0.07-0.15 | ≤0.02 | 0.30-1.25 | ≤0.65 | 0.25-0.55 |
Steel Grade | Thickness mm | Yield strength Mpa | Tensile strength Mpa | Elongation % | 180° bend |
Q235NH | ≤16 | ≥235 | 360-510 | ≥25 | d=a |
>16-40 | ≥225 | d=2a | |||
>40-80 | ≥215 | ≥24 | |||
Q295NH | ≤16 | ≥295 | 430-560 | ≥24 | d=2a |
>16-40 | ≥285 | d=3a | |||
>40-80 | ≥275 | ≥23 | |||
Q355NH | ≤16 | ≥355 | 490-630 | ≥22 | d=2a |
>16-40 | ≥345 | d=3a | |||
>40-80 | ≥335 | ≥21 | |||
Q355GNH | ≤16 | ≥355 | 490-630 | ≥22 | d=2a |
>16-40 | ≥345 | d=3a | |||
>40-80 |
Note: the 180 ° bend requirement of Q295-355 with the thickness of 6 mm or less is d = a
Quality level | V-notch impact test | ||
sample direction | temperature /℃ | Impact energy absorption KV2/J | |
A | longitudinal | — | — |
B | 20 | ≥47 | |
C | 0 | ≥34 | |
D | -20 | ≥34 | |
E | -40 | ≥27 |
⑵. European standard:
Steel Grades | Thickness | Yield strength ReH,Mpa | Tensile strengthRm,Mpa | Elongation % | V longitudinal impact /J | 180°bend |
S355J0W
S355J2W S355K2W |
≤16 | ≥355 | 470-630 | ≥20 | ≥27(40) | d=2a |
>16-40 | ≥345 | |||||
>40-63 | ≥335 | ≥19 | ||||
>63-80 | ≥325 | ≥18 | ||||
S355J0WP
S355J2WP |
≤16 | ≥355 | ≥20 | ≥27 | ||
>16-40 | ≥345 |
Note: tensile gauge length L0 = 5.65, quality grade J0 do 0℃ impact, quality grade J2 do -20℃ impact, quality grade K2 do -20℃ impact and the impact value is 40J or more.
⑶. American standard:
Steel Grade | Thickness | Yield strength ReL | Tensile strength Rm | A50 | V longitudinal impact | 180°cold bend | |
MPa | % | temperature | Impact energy /J | ||||
A709Gr50W | ≤50 | ≥345 | ≥485 | ≥21 | 21℃, 4℃, -12℃ | ≥34 | d=3a |
>50-100 | ≥41 |