With the recovery of world shipbuilding industry and the increased proportion of output for high technology and high added – value ships, China will enter into the list of world powerful shipbuilding countries, and East China region is a major shipbuilding and ship repairing base in our country, the annual market demand is big.
Specification, grade and delivery state
Standard | Grade | Product size(mm) | Delivery state |
Norms of classification societies and GB712 | A,B,D,E,A32,A36,D32,D36,E32,E36 (above grade including direction Z) |
6~80×1600~3250 | AR,CR,TMCP,N |
Norms of classification societies and GB712 | A40,D40,E40,F32,F36,F40 | 6~40×1600~3250 | TMCP |
Norms of classification societies and GB712 | A/D/E/F420(Z25,Z35),A/D/E/F 460(Z25,Z35),A/D/E/F 500(Z25,Z35),A/D/E/F 550(Z25,Z35) | 6~60×1600~3250 | TMCP,QT |
API 2W, API 2H, API 2Y | API 2W-50(Z), API 2W-60(Z),API 2H-42(Z), API 2H-50(Z),API 2Y-50(Z), API 2Y-60(Z) | 6~80×1600~3250 | TMCP,N,QT |
Class | C | Si | Mn | P | S | ALs |
A | ≤0.21 | ≤0.50 | ≥2.5C | ≤0.035 | ≤0.035 | — |
B | ≤0.21 | ≤0.35 | 0.80~1.20 | ≤0.035 | ≤0.035 | — |
D | ≤0.21 | ≤0.35 | 0.60~1.20 | ≤0.035 | ≤0.035 | ≥0.015 |
E | ≤0.18 | ≤0.35 | 0.70~1.20 | ≤0.035 | ≤0.035 | ≥0.015 |
⑵ composition of high strength steel (smelting composition)
Class | C | Si | Mn | S | P | Al | Nb | V | Ti | Cu | Cr | Ni | Mo | N |
A32 A36 A40 D32 D36 D40 E32 E36 E40 | ≤0.18 | ≤0.50. | 0.90~1.60 | ≤0.035 | ≤0.035 | ≥0.015 | 0.02~0.05 | 0.05~0.10 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | — |
F32 F36 F40 | ≤0.16 | ≤0.50 | 0.90~1.60 | ≤0.025 | ≤0.025 | ≥0.015 | 0.02~0.05 | 0.05~0.10 | ≤0.02 | ≤0.35 | ≤0.20 | ≤0.8 | ≤0.08 | ≤0.009(≤0.012 in case of including Al) |
⑶ composition of super high strength steel (smelting composition)
Class | C | Si | Mn | P | S | N |
AH420-690 | ≤0.21 | ≤0.55 | ≤1.70 | ≤0.030 | ≤0.030 | ≤0.020 |
DH420-690 | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.025 | ≤0.025 | |
EH420-690 | ≤0.20 | ≤0.55 | ≤1.70 | ≤0.025 | ≤0.025 | |
FH420-690 | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.020 | ≤0.020 |
⑷ composition of API 2W/2H/2Y (smelting composition)
Class | C | Si | Mn | S | P | Al | Nb | Ti | Cu | Cr | Ni | Mo |
API 2W-50,API 2W-60 | ≤0.16 | 0.05~0.50 | 1.15~1.60 | ≤0.010 | ≤ 0.030 | ≥0.015 | ≤0.03 | ≤0.02 | ≤0.35 | ≤0.25 | ≤0.75 | ≤0.08 |
API 2H-42 | ≤0.18 | 0.05~0.40 | 0.90~1.35 | ≤0.010 | ≤ 0.030 | ≥0.015 | ≤0.04 | ≤0.02 | ≤0.35 | ≤0.25 | ≤0.75 | ≤0.08 |
API 2W-50 | ≤0.18 | 0.05~0.40 | 1.15~1.60 | ≤0.010 | ≤ 0.030 | ≥0.015 | ≤0.04 | ≤0.02 | ≤0.35 | ≤0.25 | ≤0.75 | ≤0.08 |
API 2Y-50,API 2Y-60 | ≤0.12 | 0.05~0.50 | 1.15~1.60 | ≤0.010 | ≤ 0.030 | ≥0.015 | ≤0.03 | ≤0.02 | ≤0.35 | ≤0.25 | ≤0.75 | ≤0.08 |
Class | High yield strength ReH/MPa | Tensile strength | Elongation ratio after fracture A | Test temperature ℃ | Impact energy Akv,J | |||||
Thickness,mm | ||||||||||
Rm/ MPa | % | ≤50 | >50~70 | >70~100 | ||||||
Longitudinal | Transverse | Longitudinal | Transverse | Longitudinal | Transverse | |||||
A | ≥235 | 400~520 | ≥22 | 20 | — | — | ≥34 | ≥24 | ≥41 | ≥27 |
B | 0 | ≥27 | ≥20 | |||||||
D | -20 | |||||||||
E | -40 | |||||||||
A32 | ≥315 | 440~570 | 0 | ≥31 | ≥22 | ≥38 | ≥26 | ≥46 | ≥31 | |
D32 | -20 | |||||||||
E32 | -40 | |||||||||
F32 | -60 | — | ||||||||
A36 | ≥355 | 490~630 | ≥21 | 0 | ≥34 | ≥24 | ≥41 | ≥27 | ≥50 | ≥34 |
D36 | -20 | |||||||||
E36 | -40 | |||||||||
F36 | -60 | — | ||||||||
A40 | ≥390 | 510~660 | ≥20 | 0 | ≥41 | ≥27 | ||||
D40 | -20 | |||||||||
E40 | -40 | |||||||||
F40 | -60 |
⑴ Mechanical property for super high strength steel
Class | High yield strength ReH/MPa | Tensile strength | Elongation ratio after fracture | Test temperature /℃ | Impact energy Akv,J | |
Rm/ MPa | A/% | Longitudinal | Transverse | |||
AH-FH420 | ≥420 | 530-680 | ≥18 | 0 to -60 | ≥42 | ≥28 |
AH-FH460 | ≥460 | 570-720 | ≥17 | 0 to -60 | ≥46 | ≥31 |
AH-FH500 | ≥500 | 610-770 | ≥16 | 0 to -60 | ≥50 | ≥33 |
AH-FH550 | ≥550 | 670-830 | ≥16 | 0 to -60 | ≥55 | ≥37 |
AH-FH620 | ≥620 | 720-890 | ≥15 | 0 to -60 | ≥62 | ≥41 |
AH-FH690 | ≥690 | 770-940 | ≥14 | 0 to -60 | ≥69 | ≥46 |
Temperature for impact test:A:0℃, D:-20℃, E:-40℃, F:-60℃
⑵ Mechanical property of API 2W/2Y
Grade class | Tensile test | V-notch impact test | |||||
Low yield strength | Tensile strength | Elongation ratio after fracture | Temperature,℃ | Impact energy KV2,J
transverse,not less than |
|||
ReL,MPa | Rm,MPa | A,% | |||||
≤25mm | >25mm | ||||||
50 mm | 200mm | ||||||
50 | 345-517 | 345-483 | ≥448 | ≥23 | ≥18 | -40 | 41(individual value not less than 34J) |
60 | 414-621 | 414-586 | ≥517 | ≥22 | ≥16 | -40 | 48(individual value not less than 41J) |
⑶ Mechanical property of API 2H
Grade class | Tensile test | V-notch impact test | |||||
Low yield strength | Tensile strength | Elongation ratio after fracture | Temperature,℃ | Impact energy KV2,J
transverse,not less than |
|||
ReL,MPa | Rm,MPa | A,% | |||||
≤25mm | >25mm | ||||||
50 mm | 200mm | ||||||
42 | ≥289 | ≥289 | 427-565 | ≥22 | ≥18 | -40 | 34(individual value not less than 27J) |
50 | ≥345 | ≥324 | 483-620 | ≥21 | ≥16 | -40 | 41(individual value not less than 34J) |