Carbon structural steel has moderate carbon content, has good comprehensive performance, and the properties of strength, toughness, weld ability and so on match very well and the application is the most extensive., which are mainly used in the manufacture of welded pipe and used as stock for cold rolling, etc.
Carbon Structural Steel
Carbon structural steel has moderate carbon content, has good comprehensive performance, and the properties of strength, toughness, weld ability and so on match very well and the application is the most extensive., which are mainly used in the manufacture of welded pipe and used as stock for cold rolling, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 700 |
Similar grade | Chemical composition (%) | ||||||||
ASTM A283M |
JIS G3101 |
DIN 10025 |
C | Mn | Si | Ni | P | S | Cr | |
≤ | ||||||||||
DF01 | ≤0.10 | 0.25-0.55 | ≤0.12 | ≤0.040 | ≤0.040 | |||||
DF02 | 0.09-0.15 | 0.25-0.55 | ≤0.10 | ≤0.040 | ≤0.040 | |||||
Q195 | Gr.B | SS 300 | S185 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.30 |
Q215A | Gr.C | SS 300 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.30 | |
Q235A | Gr.D | SS 400 | 0.14-0.22 | 0.30-0.65 | ≤0.30 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.30 | |
Q255A | SS 400 | 0.18-0.28 | 0.40-0.70 | ≤0.30 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.30 | ||
Q275A | SS 490 | 0.28-0.38 | 0.50-0.80 | ≤0.35 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.30 | ||
S235JR | 0.08-0.15 | 0.40-0.80 | 0.10-0.30 | ≤0.03 | ≤0.03 |
Low Alloyed High Strength Structural Steel
Low alloyed high strength structural steel has the advantages of high strength, good comprehensive performance, long lifetime, wide application scope, more economic and so on, which are mainly used in the manufacture of welded pipe, steel structure, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 1591 |
Similar grade | Chemical composition (%) | |||||||||
ASTM A529M |
JIS G3135 |
DIN 10025 |
C | Mn | Si | Nb | V | P | S | Ti | |
≤ | |||||||||||
Q295A | Gr。42 | SPFC490 | E295 | ≤0.16 | 0.80-1.50 | ≤0.55 | 0.015-0.060 | 0.02-0.15 | 0.045 | 0.045 | 0.02-0.20 |
Q345A | Gr。50 | SPFC590 | E335 | ≤0.20 | 1.00-1.60 | ≤0.55 | 0.015-0.060 | 0.02-0.15 | 0.045 | 0.045 | 0.02-0.20 |
Q390A | SYKT540 | ≤0.20 | 1.00-1.60 | ≤0.55 | 0.015-0.060 | 0.02-0.15 | ≤0.05 | ≤0.05 | 0.02-0.20 | ||
Q420A | Gr。60 | ≤0.20 | 1.00-1.70 | ≤0.55 | 0.015-0.060 | 0.02-0.15 | ≤0.05 | ≤0.05 | 0.02-0.20 |
High Quality Carbon Structural Steel
Carbon structural steel is also namely high quality carbon structural steel, which has good mechanical properties and machining performance. It is mainly used for various mechanical structures, chain, metal products and all kinds of tools, building, bridge, boiler, vessel, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 700 |
Similar grade | Chemical composition (%) | Mechanical properties | ||||||||||||
ASTM A29 |
JIS G4051 |
DIN 10083 |
C | Mn | Si | Ni | P | S | Cr | Rm Mpa |
Rel Mpa |
A5 % |
Z % |
HB | |
≤ | ≥ | ||||||||||||||
10 | 1010 | S10C | GK10 | 0.07-0.13 | 0.35-0.65 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 335 | 195 | 32 | ||
20 | 1020 | S20C | GK20 | 0.17-0.23 | 0.35-0.65 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 410 | 245 | 28 | ||
40 | 1040 | S40C | GK40 | 0.37-0.44 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 597 | 19 | |||
45 | 1045 | S45C | GK45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 600 | 17 | |||
50 | 1050 | S50C | GK50 | 0.47-0.55 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 625 | 16 | |||
60 | 1060 | S60C | GK60 | 0.57-0.65 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 675 | 12 | |||
N070D | GK70 | 0.70-0.74 | 0.46-0.55 | 0.15-0.30 | 0.10 | 0.020 | 0.020 | 0.10 | 715 | 9 | |||||
C1074 | 0.69-0.80 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.030 | 0.030 | 0.25 | ||||||||
20Mn | 1022 | 0.17-0.24 | 0.70-1.00 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 450 | 24 | |||||
40Mn | 1043 | 42B | C40 | 0.37-0.44 | 0.70-1.00 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 590 | 17 | |||
45Mn | 1046 | 47B | C45 | 0.42-0.50 | 0.70-1.00 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | |||||
65Mn | 1566 | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 735 | 9 |
Alloyed Structural Steel
Alloyed structural steel has good mechanical properties and machining property, which is mainly used for all kinds of high- hardness packing strips, blade, chain piece, cutting die, boiler tube, all kinds of automotive parts including angle adjusting device for car seats, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 3077 |
Similar grade | Chemical composition (%) | Mechanical properties | ||||||||||||
ASTM A29M |
JIS G4106 |
DIN 10028 |
C | Mn | Si | Ni | P | S | Cr | Rm Mpa |
Rel Mpa |
A5 % |
Z % |
HB | |
≤ | ≥ | ≤ | |||||||||||||
20Mn2 | 1524 | SMn420 | P355GH | 0.17-0.24 | 1.40-1.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 785 | 590 | 10 | 40 | 187 |
30Mn2 | 1330 | SMn433 | 28Mn6 | 0.27-0.34 | 1.40-1.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 785 | 635 | 12 | 45 | 207 |
20CrMoD | SCM420 | 25CrMo4 | 0.17-0.24 | 0.40-0.70 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.80-1.10 | 885 | 685 | 12 | 50 | 197 | |
30CrMoD | 4130 | SCM430 | 34CrMo4 | 0.26-0.34 | 0.40-0.70 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.80-1.10 | 930 | 735 | 12 | 50 | 229 |
35CrMoD | 4137 | SCM430 | 34CrMo4 | 0.32-0.40 | 0.40-0.70 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.80-1.10 | 980 | 835 | 12 | 45 | 229 |
42CrMoA | 4140 | SCM440 | 42CrMo4 | 0.38-0.45 | 0.60-0.80 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.80-1.10 | 1080 | 930 | 12 | 45 | 217 |
16MnCr5 | 0.14-0.19 | 1.00-1.30 | ≤0.35 | 0.10 | 0.020 | 0.020 | 0.80-1.10 | ||||||||
40Cr | 5140 | SCr440 | 41Cr4 | 0.37-0.44 | 0.50-0.80 | 0.17-0.37 | 0.25 | 0.030 | 0.030 | 0.80-1.10 | 980 | 785 | 9 | 45 | 207 |
20MnBD | 0.17-0.22 | 0.80-1.20 | ≤0.25 | 0.25 | 0.035 | 0.035 | 0.25 | ||||||||
40MnBD | 1541B | 39MnCr-B6 | 0.37-0.44 | 1.10-1.40 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 980 | 785 | 10 | 45 | 207 | |
15CrMoG | 0.12-0.18 | 0.40-0.60 | 0.17-0.37 | 0.25 | 0.035 | 0.035 | 0.25 | 440 | 295 |
Spring Steel
Spring steel mainly has good elasticity, and since it is used under the condition of the dynamic load, the main requirement to the material of manufacturing spring is to have high yield strength; it have no plastic deformation when under heavy load; it should have high fatigue strength, and has long lifetime under the frequent load; it should have enough toughness and plasticity to avoid sudden brittle fracture under the impact force.
Spring steel is mainly used in the manufacture of all kinds of springs such as helical springs for automotive, locomotive and tractor, spring for automotive safety belt, some important springs working under high stress, and springs subject to serious wear.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
grade GB1222 |
Similar grade | Chemical composition (%) | |||||||||
ASTM A29M |
JIS G4801 |
DIN 17221 |
C | Mn | Si | V | Ni | P | S | Cr | |
≤ | |||||||||||
50CrVD | 6150 | SUP10 | 50CrV4 | 0.46-0.54 | 0.50-0.80 | 0.17-0.37 | 0.10-0.20 | ≤0.040 | ≤0.040 | 0.80-1.10 | |
Super6 | 0.58-0.64 | 0.67-0.90 | 1.70-1.90 | ≤0.040 | ≤0.040 | 0.13-0.25 | |||||
62Si2MnA | 9260 | SUP6 | 60SiCr7 | 0.60-0.64 | 0.70-0.90 | 1.65-1.90 | ≤0.30 | ≤0.05 | ≤0.05 | ≤0.35 |
Carbon Tool Steel
Production cost of carbon tool steel is lower, and sources of raw materials are convenient; this steel is easy for cold and hot machining, and can obtain quite high hardness after heat treatment; Under the work condition not heated up to high temperature, the wear resistance is also good, thus it is widely used. It is mainly used for making blades and sawing blades with small size and simple shape, also used in textile accessories.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 1298 |
Similar grade | Chemical composition (%) | Hardness | ||||||||
ASTM A686 |
JIS G4401 |
DIN 17350 |
C | Mn | Si | Ni | P | S | Cr | HB | |
≤ | ≤ | ||||||||||
T7A | SK7 | C70W2 | 0.65-0.74 | ≤0.40 | ≤0.35 | 0.20 | 0.035 | 0.03 | 0.25 | 207 | |
T8A | T72301W1A-8 | SK5 | C80W1 | 0.75-0.84 | ≤0.40 | ≤0.35 | 0.20 | 0.035 | 0.03 | 0.25 | 207 |
T10A | T72301W1A-9 | SK4 | C105W1 | 0.95-1.04 | ≤0.40 | ≤0.35 | 0.20 | 0.035 | 0.03 | 0.25 | 223 |
Cold Heading Steel
Cold heading steel strip has excellent cold formability, mainly used in industries including automotive, shipbuilding, equipment manufacturing, electronics, electrical appliances, bicycles, tools, light steel structure, construction, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
Grade GB/T 6478 |
Similar grade | Chemical composition (%) | |||||||
ASTM A29M |
JISG | DIN 1654-4 |
C | Mn | Si | Cr | P | S | |
≤ | |||||||||
ML40Cr | 5140 | 37Cr4 | 0.37-0.44 | 0.50-0.80 | ≤0.30 | 0.80-1.10 | 0.035 | 0.035 |
Free Cutting Steel
Free cutting steel is a kind of alloyed steel adding a certain amount of one kind or more kinds of free cutting elements into the steel including sulphur, phosphorus, lead, calcium, selenium, tellurium and so on, to improve its cutability. This kind of steel can be machined by cutting with higher cutting speed and deeper cutting depth. Due to adding free cutting elements into steel, cutting resistant force of steel decreases, and at the same time the free cutting elements and the formed compound can work as a lubrication for the cutting tool, and crumbs are easily broken and the wear is reduced, which accordingly reduce the surface roughness of work piece and improve the service life of knives and the efficiency of production. It is mainly used for metal wares such as: garden tools, barbecue oven rack, screwdriver, key, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
grade | standard | Chemical composition (%) | ||||
C | Mn | Si | P | S | ||
SUM23HS | Technical agreement | ≤0.09 | 1.00-1.50 | ≤0.05 | 0.04-0.09 |
High Weathering Structural Steel
High weathering steel is a kind of steel into which a small amount of alloy elements are added, such as Cu, P, Cr, Ni, etc., forming the protective layer on the surface of metallic matrix to improve the plate performance of weathering resistance. It is mainly used for boiler tube, container, etc.
The size range is (1.5~8.5)*(127~315)mm, and the main grades, standards and chemical composition are as follows:
grade GB/T 4171 |
Similar grade | Chemical composition (%) | Mechanical properties | |||||||||
ASTM A690M |
JIS G3125 |
DIN 10155 |
C | Mn | Si | Cr | Ni | P | S | Rm Mpa |
Rel Mpa |
|
09CuPCrNiA | A690M | SPA-H | S355JOWP | ≤0.12 | 0.20-0.50 | 0.25-0.75 | 0.30-1.25 | ≤0.65 | 0.07-0.15 | ≤0.035 | 480 | 343 |
Alloyed Tool Steel
Alloyed tool steel is a kind of carbon tool steel into which alloy elements are added, including chromium, molybdenum, tungsten, vanadium and so on, to improve the hardenability, toughness, wear resistance and heat resistance. It is mainly used in the manufacture of measuring tools, blade and saw, cutting tool, shock resistant tool, cold and hot die, and some tools for special application.
The main grades, standards and chemical composition are as follows:
Grade | Standard | Specification (mm) |
NHY01 | GB/T 1299 | (1.5~8.5)*(127~315) |
NS01 | ||
NS02 | ||
9SiCr |